<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Purchasing Practice - Buying Magician Blog</title>
	<atom:link href="http://purchasingpractice.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://purchasingpractice.com</link>
	<description>Purchasing Practice is a niche consultancy specializing in procurement</description>
	<pubDate>Thu, 02 Feb 2012 20:43:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Suncorp rules out outsourced IT as customers go online</title>
		<link>http://purchasingpractice.com/suncorp-rules-out-outsourced-it-as-customers-go-online/</link>
		<comments>http://purchasingpractice.com/suncorp-rules-out-outsourced-it-as-customers-go-online/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:43:48 +0000</pubDate>
		<dc:creator>dave</dc:creator>
		
		<category><![CDATA[Sourcing Lens]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[Outsourcing]]></category>

		<guid isPermaLink="false">http://purchasingpractice.com/?p=3934</guid>
		<description><![CDATA[Suncorp’s shared services chief Jeff Smith has ruled out technology  outsourcing, describing IT as a central part of the banking and  insurance group as more customers go online.
read more
]]></description>
			<content:encoded><![CDATA[<p>Suncorp’s shared services chief Jeff Smith has ruled out technology  outsourcing, describing IT as a central part of the banking and  insurance group as more customers go online.</p>
<p><a title="Suncorp rules out outsourced IT as customers go online" href="http://www.itnews.com.au/News/289007,suncorp-rules-out-outsourced-it-as-customers-go-online.aspx">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://purchasingpractice.com/suncorp-rules-out-outsourced-it-as-customers-go-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DuPont, Suntech sign strategic agreement for supply of PV materials, technologies in solar market</title>
		<link>http://purchasingpractice.com/dupont-suntech-sign-strategic-agreement-for-supply-of-pv-materials-technologies-in-solar-market/</link>
		<comments>http://purchasingpractice.com/dupont-suntech-sign-strategic-agreement-for-supply-of-pv-materials-technologies-in-solar-market/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:41:41 +0000</pubDate>
		<dc:creator>dave</dc:creator>
		
		<category><![CDATA[Collaboration Lens]]></category>

		<category><![CDATA[Strategy Lens]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Collaboration]]></category>

		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://purchasingpractice.com/?p=3931</guid>
		<description><![CDATA[DuPont and Suntech Power Holdings announced that they had entered into a  strategic agreement with an overall goal of augmenting the supply of PV  materials and technologies in the global solar energy market.
read more
]]></description>
			<content:encoded><![CDATA[<p>DuPont and Suntech Power Holdings announced that they had entered into a  strategic agreement with an overall goal of augmenting the supply of PV  materials and technologies in the global solar energy market.</p>
<p><a title="DuPont, Suntech sign strategic agreement for supply of PV materials, technologies in solar market" href="http://www.pv-tech.org/news/dupont_suntech_sign_strategic_agreement_for_supply_of_pv_materials_technolo">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://purchasingpractice.com/dupont-suntech-sign-strategic-agreement-for-supply-of-pv-materials-technologies-in-solar-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IBM Completes Acquisition Of Emptoris</title>
		<link>http://purchasingpractice.com/ibm-completes-acquisition-of-emptoris/</link>
		<comments>http://purchasingpractice.com/ibm-completes-acquisition-of-emptoris/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:34:20 +0000</pubDate>
		<dc:creator>dave</dc:creator>
		
		<category><![CDATA[Strategy Lens]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[M&A Procurement Capabilities]]></category>

		<guid isPermaLink="false">http://purchasingpractice.com/?p=3929</guid>
		<description><![CDATA[(RTTNews.com) - International Business Machines Corp. (IBM), Wednesday reported that it has completed the acquisition of strategic sourcing company, Emptoris Inc.
read more
]]></description>
			<content:encoded><![CDATA[<p>(RTTNews.com) - International Business Machines Corp. (<a href="http://www.nasdaq.com/symbol/ibm">IBM</a>), Wednesday reported that it has completed the acquisition of strategic sourcing company, Emptoris Inc.</p>
<p><a title="IBM Completes Acquisition Of Emptoris" href="http://www.nasdaq.com/article/ibm-completes-acquisition-of-emptoris-20120201-01268">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://purchasingpractice.com/ibm-completes-acquisition-of-emptoris/feed/</wfw:commentRss>
		</item>
		<item>
		<title>North America Lags on Supplier Emission Cuts</title>
		<link>http://purchasingpractice.com/north-america-lags-on-supplier-emission-cuts/</link>
		<comments>http://purchasingpractice.com/north-america-lags-on-supplier-emission-cuts/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:30:08 +0000</pubDate>
		<dc:creator>dave</dc:creator>
		
		<category><![CDATA[CSR Lens]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[CSR]]></category>

		<guid isPermaLink="false">http://purchasingpractice.com/?p=3926</guid>
		<description><![CDATA[North American suppliers are likely to fall behind in the race to  capitalize on climate change opportunities, scoring a D average on  emissions performance compared to the C average for European and Asian  suppliers, according to research published today by the Carbon  Disclosure Project and Accenture.
read more
]]></description>
			<content:encoded><![CDATA[<p>North American suppliers are likely to fall behind in the race to  capitalize on climate change opportunities, scoring a D average on  emissions performance compared to the C average for European and Asian  suppliers, according to research published today by the Carbon  Disclosure Project and Accenture.</p>
<p><a title="North America Lags on Supplier Emission Cuts" href="http://www.environmentalleader.com/2012/02/01/north-america-lags-on-supplier-emission-cuts/">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://purchasingpractice.com/north-america-lags-on-supplier-emission-cuts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Japanese auto suppliers to pay price-fixing fine</title>
		<link>http://purchasingpractice.com/japanese-auto-suppliers-to-pay-price-fixing-fine/</link>
		<comments>http://purchasingpractice.com/japanese-auto-suppliers-to-pay-price-fixing-fine/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:03:56 +0000</pubDate>
		<dc:creator>dave</dc:creator>
		
		<category><![CDATA[CSR Lens]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[CSR]]></category>

		<category><![CDATA[Ethics]]></category>

		<guid isPermaLink="false">http://purchasingpractice.com/?p=3922</guid>
		<description><![CDATA[January 30, 2012 &#124; Associated Press
WASHINGTON – Two Japanese auto suppliers  have agreed to pay more than half a billion dollars in criminal fines  for a price-fixing conspiracy in the sale of parts to U.S. automakers,  the Justice Department announced Monday.
read more

]]></description>
			<content:encoded><![CDATA[<p class="source-org vcard">January 30, 2012 <span class="org fn">| Associated Press</span></p>
<p class="source-org vcard"><span class="dateline">WASHINGTON – </span>Two Japanese auto suppliers  have agreed to pay more than half a billion dollars in criminal fines  for a price-fixing conspiracy in the sale of parts to U.S. automakers,  the <a class="r_lapi" href="http://www.foxnews.com/topics/politics/justice-department.htm#r_src=ramp">Justice Department</a> announced Monday.</p>
<p class="source-org vcard"><a title="Japanese auto suppliers to pay price-fixing fine" href="http://www.foxnews.com/us/2012/01/30/japanese-auto-suppliers-to-pay-price-fixing-fine/">read more</a></p>
<div style="overflow: hidden; color: #000000; background-color: #ffffff; text-align: left; text-decoration: none; border: medium none;"></div>
]]></content:encoded>
			<wfw:commentRss>http://purchasingpractice.com/japanese-auto-suppliers-to-pay-price-fixing-fine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>12 companies join German commodity alliance</title>
		<link>http://purchasingpractice.com/12-companies-join-german-commodity-alliance/</link>
		<comments>http://purchasingpractice.com/12-companies-join-german-commodity-alliance/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:50:13 +0000</pubDate>
		<dc:creator>dave</dc:creator>
		
		<category><![CDATA[Collaboration Lens]]></category>

		<category><![CDATA[Sourcing Lens]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[Collaboration]]></category>

		<category><![CDATA[Global Sourcing]]></category>

		<guid isPermaLink="false">http://purchasingpractice.com/?p=3919</guid>
		<description><![CDATA[German companies plan cooperation on commodity sourcing
HAMBURG, Jan 30 (Reuters) - Twelve German companies have joined the new German alliance aimed at securing raw materials supplies in the face of growing competition for key commodities, the Federation of German industry BDI said on Monday.
read more
]]></description>
			<content:encoded><![CDATA[<p><strong>German companies plan cooperation on commodity sourcing</strong></p>
<p>HAMBURG, Jan 30 (Reuters) - Twelve German companies have joined the new German alliance aimed at securing raw materials supplies in the face of growing competition for key commodities, the Federation of German industry BDI said on Monday.</p>
<p><a title="12 companies join German commodity alliance" href="http://www.reuters.com/article/2012/01/30/germany-commodities-idUSL5E8CU3EV20120130">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://purchasingpractice.com/12-companies-join-german-commodity-alliance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>World Economic Forum report calls for new models to address supply chain and transport risks</title>
		<link>http://purchasingpractice.com/world-economic-forum-report-calls-for-new-models-to-address-supply-chain-and-transport-risks/</link>
		<comments>http://purchasingpractice.com/world-economic-forum-report-calls-for-new-models-to-address-supply-chain-and-transport-risks/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:55:43 +0000</pubDate>
		<dc:creator>dave</dc:creator>
		
		<category><![CDATA[Risk Lens]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://purchasingpractice.com/?p=3912</guid>
		<description><![CDATA[A World Economic Forum report released  today calls for new models to address supply chain and transport risks.  The report, New Models for Addressing Supply Chain and Transport Risks,  produced in collaboration with Accenture, highlights the urgent need to  review risk management practices to keep pace with rapidly changing  contingencies facing [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">A World Economic Forum report released  today calls for new models to address supply chain and transport risks.  The report, New Models for Addressing Supply Chain and Transport Risks,  produced in collaboration with Accenture, highlights the urgent need to  review risk management practices to keep pace with rapidly changing  contingencies facing the supply chain, transport, aviation and travel  sectors.</span></p>
<p><span style="font-size: small;"><a title="World Economic Forum report calls for new models to address supply chain and transport risks" href="http://www.pcbdesign007.com/pages/zone.cgi?artcatid=0&amp;a=81713&amp;artpg=1&amp;artid=81713&amp;pg=1">read more</a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://purchasingpractice.com/world-economic-forum-report-calls-for-new-models-to-address-supply-chain-and-transport-risks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Apple Supplier Elpida May Gain Life Support Amid Chip Slump</title>
		<link>http://purchasingpractice.com/apple-supplier-elpida-may-gain-life-support-amid-chip-slump/</link>
		<comments>http://purchasingpractice.com/apple-supplier-elpida-may-gain-life-support-amid-chip-slump/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:37:54 +0000</pubDate>
		<dc:creator>dave</dc:creator>
		
		<category><![CDATA[Collaboration Lens]]></category>

		<category><![CDATA[Finance Lens]]></category>

		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://purchasingpractice.com/?p=3909</guid>
		<description><![CDATA[Jan. 25 (Bloomberg) &#8212; Elpida Memory Inc., facing a deadline to repay  $1.2 billion of debt by April, may gain financial support for the second  time in three years as Japan seeks to keep the company alive amid a  slump in the chip market.
read more
]]></description>
			<content:encoded><![CDATA[<p>Jan. 25 (Bloomberg) &#8212; Elpida Memory Inc., facing a deadline to repay  $1.2 billion of debt by April, may gain financial support for the second  time in three years as Japan seeks to keep the company alive amid a  slump in the chip market.</p>
<p><a title="Apple Supplier Elpida May Gain Life Support Amid Chip Slump" href="http://www.businessweek.com/news/2012-01-25/apple-supplier-elpida-may-gain-life-support-amid-chip-slump.html">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://purchasingpractice.com/apple-supplier-elpida-may-gain-life-support-amid-chip-slump/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama State of the Union address could have big SCM &amp; CSR implications for CPO&#8217;s</title>
		<link>http://purchasingpractice.com/obama-state-of-the-union-address-could-have-big-scm-csr-implications-for-cpos/</link>
		<comments>http://purchasingpractice.com/obama-state-of-the-union-address-could-have-big-scm-csr-implications-for-cpos/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:28:20 +0000</pubDate>
		<dc:creator>dave</dc:creator>
		
		<category><![CDATA[CSR Lens]]></category>

		<category><![CDATA[SCM Lens]]></category>

		<category><![CDATA[Sourcing Lens]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[CSR]]></category>

		<category><![CDATA[Global Sourcing]]></category>

		<category><![CDATA[SCM]]></category>

		<guid isPermaLink="false">http://purchasingpractice.com/?p=3906</guid>
		<description><![CDATA[In his State of the Union address, President Obama stressed ways tech companies like Apple can boost America&#8217;s economic recovery, calling for an end to moving jobs and resources offshore.
read more
]]></description>
			<content:encoded><![CDATA[<p>In his State of the Union address, President Obama stressed ways tech companies like <a id="KonaLink0" class="kLink" style="text-decoration: underline ! important; position: static; font-family: inherit ! important; font-weight: inherit ! important; font-size: inherit ! important;" href="http://www.mobiledia.com/news/125513.html#"><span style="color: blue; font-weight: inherit ! important; font-size: inherit ! important; position: static;"><span class="kLink" style="color: blue ! important; font-family: inherit ! important; font-weight: inherit ! important; font-size: inherit ! important; position: static;">Apple</span></span></a> can boost America&#8217;s economic recovery, calling for an end to moving jobs and resources offshore.</p>
<p><a title="Obama State of Union Address" href="http://www.mobiledia.com/news/125513.html">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://purchasingpractice.com/obama-state-of-the-union-address-could-have-big-scm-csr-implications-for-cpos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Apple Becomes Top Semiconductor Buyer in 2011</title>
		<link>http://purchasingpractice.com/apple-becomes-top-semiconductor-buyer-in-2011/</link>
		<comments>http://purchasingpractice.com/apple-becomes-top-semiconductor-buyer-in-2011/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:17:07 +0000</pubDate>
		<dc:creator>dave</dc:creator>
		
		<category><![CDATA[Sourcing Lens]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[Global Sourcing]]></category>

		<guid isPermaLink="false">http://purchasingpractice.com/?p=3903</guid>
		<description><![CDATA[January 24, 2012 01:19pm EST
Apple in 2011 became the biggest  purchaser of semiconductors, beating out all other leading electronic  manufacturers, including Samsung Electronics and HP, technology research  firm Garner said on Tuesday.
read more

]]></description>
			<content:encoded><![CDATA[<p>January 24, 2012 01:19pm EST</p>
<p><span id="intellitxt">Apple in 2011 became the biggest  purchaser of semiconductors, beating out all other leading electronic  manufacturers, including Samsung Electronics and HP, technology research  firm Garner said on Tuesday.</span></p>
<p><span><a title="Apple Becomes Top Semiconductor Buyer in 2011" href="http://www.pcmag.com/article2/0,2817,2399270,00.asp">read more</a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://purchasingpractice.com/apple-becomes-top-semiconductor-buyer-in-2011/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

